an official  New Hampshire government website     
NHES NHES
    New Hampshire Employment Security     
         
Use Ctrl-f to search table using your browser's find mechanism.
Click on Table Row to see detail.
Click on Table Header Title to sort by column, and to reverse sort.
Occupation 2022 Estimated Employment 2032 Projected Employment 2022 - 2032 Numeric Change Percent Change Growth Descriptor Annual Exits Annual Transfers Annual Openings
Total, All Occupations 719,305 761,332 42,027 5.8% 35,448 44,722 84,373
Accountants and Auditors 7,866 8,516 650 8.3% 253 371 689
Actors 199 219 20 10.1% 11 13 26
Actuaries 32 40 8 25.0% 1 1 3
Acupuncturists n n n n n n n
Adhesive Bonding Machine Operators and Tenders 69 71 2 2.9% 2 4 6
Administrative Law Judges, Adjudicators, and Hearing Officers 162 162 0 0.0% 4 2 6
Administrative Services Managers 654 704 50 7.6% 24 28 57
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 122 115 -7 -5.7% 7 7 13
Advertising Sales Agents 409 386 -23 -5.6% 14 28 40
Advertising and Promotions Managers 135 137 2 1.5% 3 9 12
Aerospace Engineers 26 30 4 15.4% 1 1 2
Agents and Business Managers of Artists, Performers, and Athletes 43 48 5 11.6% 2 2 4
Agricultural Equipment Operators 212 282 70 33.0% 14 22 43
Agricultural Sciences Teachers, Postsecondary n n n n n n n
Agricultural Workers, All Other 21 25 4 19.0% 1 2 3
Air Traffic Controllers 439 428 -11 -2.5% 11 26 36
Aircraft Mechanics and Service Technicians 290 303 13 4.5% 9 13 23
Aircraft Service Attendants 54 57 3 5.6% 3 5 8
Airline Pilots, Copilots, and Flight Engineers 17 19 2 11.8% 1 1 2
Ambulance Drivers and Attendants, Except Emergency Medical Technicians n n n n n n n
Amusement and Recreation Attendants 1,466 1,560 94 6.4% 169 253 431
Anesthesiologists 281 291 10 3.6% 6 2 9
Animal Breeders 21 25 4 19.0% 1 2 3
Animal Caretakers 2,115 2,516 401 19.0% 150 266 456
Animal Control Workers 41 45 4 9.8% 2 2 4
Animal Trainers 244 293 49 20.1% 12 25 42
Anthropologists and Archeologists 32 35 3 9.4% 1 2 3
Anthropology and Archeology Teachers, Postsecondary n n n n n n n
Arbitrators, Mediators, and Conciliators n n n n n n n
Architects, Except Landscape and Naval 392 451 59 15.1% 12 13 31
Architectural and Civil Drafters 579 627 48 8.3% 25 31 61
Architectural and Engineering Managers 1,629 1,763 134 8.2% 34 72 119
Architecture Teachers, Postsecondary n n n n n n n
Archivists 42 47 5 11.9% 3 2 5
Area, Ethnic, and Cultural Studies Teachers, Postsecondary n n n n n n n
Art Directors 296 321 25 8.4% 14 15 31
Art, Drama, and Music Teachers, Postsecondary 431 445 14 3.2% 19 15 35
Artists and Related Workers, All Other 31 32 1 3.2% 1 2 3
Athletic Trainers 191 221 30 15.7% 7 6 16
Atmospheric and Space Scientists 83 89 6 7.2% 1 6 8
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary n n n n n n n
Audio and Video Technicians 235 251 16 6.8% 7 14 23
Audiologists 58 66 8 13.8% 2 1 4
Audiovisual Equipment Installers and Repairers 80 81 1 1.3% 2 6 8
Automotive Body and Related Repairers 703 723 20 2.8% 31 30 63
Automotive Glass Installers and Repairers 78 80 2 2.6% 2 4 6
Automotive Service Technicians and Mechanics 3,797 3,945 148 3.9% 134 191 340
Automotive and Watercraft Service Attendants 381 389 8 2.1% 20 36 57
Avionics Technicians n n n n n n n
Baggage Porters and Bellhops 36 40 4 11.1% 2 4 6
Bailiffs 28 29 1 3.6% 3 1 4
Bakers 770 841 71 9.2% 57 60 124
Barbers 659 734 75 11.4% 25 49 82
Bartenders 3,331 3,638 307 9.2% 189 406 626
Bicycle Repairers 145 154 9 6.2% 6 11 18
Bill and Account Collectors 862 811 -51 -5.9% 41 48 84
Billing and Posting Clerks 2,109 2,157 48 2.3% 101 117 223
Biochemists and Biophysicists n n n n n n n
Bioengineers and Biomedical Engineers n n n n n n n
Biological Science Teachers, Postsecondary 226 246 20 8.8% 10 8 20
Biological Scientists, All Other 134 141 7 5.2% 2 8 11
Biological Technicians 377 418 41 10.9% 13 36 53
Boilermakers n n n n n n n
Bookkeeping, Accounting, and Auditing Clerks 8,712 8,496 -216 -2.5% 558 438 974
Brickmasons and Blockmasons 206 219 13 6.3% 8 9 18
Bridge and Lock Tenders n n n n n n n
Broadcast Announcers and Radio Disc Jockeys 87 74 -13 -14.9% 4 4 7
Broadcast Technicians n n n n n n n
Brokerage Clerks 631 593 -38 -6.0% 32 37 65
Budget Analysts 67 71 4 6.0% 2 2 4
Building Cleaning Workers, All Other 48 50 2 4.2% 3 3 6
Bus Drivers, School 1,796 1,927 131 7.3% 197 85 295
Bus Drivers, Transit and Intercity 196 217 21 10.7% 16 10 28
Bus and Truck Mechanics and Diesel Engine Specialists 1,080 1,120 40 3.7% 39 51 94
Business Operations Specialists, All Other 2,675 2,777 102 3.8% 91 141 242
Business Teachers, Postsecondary 411 441 30 7.3% 19 14 36
Butchers and Meat Cutters 436 442 6 1.4% 22 30 53
Buyers and Purchasing Agents 2,763 2,657 -106 -3.8% 100 143 232
Cabinetmakers and Bench Carpenters 268 265 -3 -1.1% 11 14 25
Calibration Technologists and Technicians 112 126 14 12.5% 4 6 11
Camera Operators, Television, Video, and Film 79 80 1 1.3% 2 5 7
Captains, Mates, and Pilots of Water Vessels 53 54 1 1.9% 2 3 5
Cardiologists 199 207 8 4.0% 4 1 6
Cardiovascular Technologists and Technicians 252 262 10 4.0% 8 7 16
Career/Technical Education Teachers, Middle School 33 33 0 0.0% 1 1 2
Career/Technical Education Teachers, Postsecondary 285 274 -11 -3.9% 12 9 20
Career/Technical Education Teachers, Secondary School 260 266 6 2.3% 8 8 17
Cargo and Freight Agents 223 248 25 11.2% 9 14 25
Carpenters 4,800 5,117 317 6.6% 173 233 438
Carpet Installers 91 87 -4 -4.4% 3 4 7
Cartographers and Photogrammetrists 148 166 18 12.2% 5 5 12
Cashiers 18,322 16,664 -1,658 -9.0% 1,682 1,695 3,211
Cement Masons and Concrete Finishers 387 397 10 2.6% 10 19 30
Chefs and Head Cooks 1,030 1,138 108 10.5% 42 86 139
Chemical Engineers 88 101 13 14.8% 2 3 6
Chemical Equipment Operators and Tenders n n n n n n n
Chemical Technicians 157 167 10 6.4% 3 15 19
Chemistry Teachers, Postsecondary 68 71 3 4.4% 3 2 5
Chemists 209 232 23 11.0% 3 12 17
Chief Executives 810 768 -42 -5.2% 24 27 47
Child, Family, and School Social Workers 924 1,000 76 8.2% 31 42 81
Childcare Workers 3,792 3,835 43 1.1% 275 356 635
Chiropractors 165 184 19 11.5% 5 1 8
Civil Engineering Technologists and Technicians 136 149 13 9.6% 5 7 13
Civil Engineers 1,740 1,982 242 13.9% 40 69 133
Claims Adjusters, Examiners, and Investigators 783 774 -9 -1.1% 20 32 51
Cleaners of Vehicles and Equipment 990 1,051 61 6.2% 55 79 140
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 94 100 6 6.4% 4 6 11
Clergy 760 766 6 0.8% 30 32 63
Clinical Laboratory Technologists and Technicians 570 595 25 4.4% 20 17 39
Clinical and Counseling Psychologists 203 236 33 16.3% 5 6 14
Coaches and Scouts 942 1,076 134 14.2% 55 70 138
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 628 644 16 2.5% 19 38 59
Coil Winders, Tapers, and Finishers 145 126 -19 -13.1% 7 8 13
Coin, Vending, and Amusement Machine Servicers and Repairers 75 75 0 0.0% 4 4 8
Commercial Divers n n n n n n n
Commercial Pilots 389 412 23 5.9% 14 31 47
Commercial and Industrial Designers 137 148 11 8.0% 3 6 10
Communications Teachers, Postsecondary 53 55 2 3.8% 2 2 4
Community Health Workers 267 313 46 17.2% 12 17 34
Community and Social Service Specialists, All Other 849 958 109 12.8% 36 53 100
Compensation and Benefits Managers 100 104 4 4.0% 2 4 6
Compensation, Benefits, and Job Analysis Specialists n n n n n n n
Compliance Officers 1,346 1,405 59 4.4% 48 57 111
Computer Hardware Engineers 263 288 25 9.5% 5 9 16
Computer Network Architects 630 666 36 5.7% 12 22 38
Computer Network Support Specialists 927 1,035 108 11.7% 24 40 75
Computer Numerically Controlled Tool Operators 2,802 2,714 -88 -3.1% 86 163 240
Computer Numerically Controlled Tool Programmers 354 432 78 22.0% 12 23 43
Computer Occupations, All Other 924 1,023 99 10.7% 24 37 71
Computer Programmers 407 371 -36 -8.8% 10 14 20
Computer Science Teachers, Postsecondary 122 127 5 4.1% 6 4 10
Computer Systems Analysts 2,668 2,995 327 12.3% 71 94 198
Computer User Support Specialists 3,824 4,098 274 7.2% 97 163 287
Computer and Information Research Scientists 53 66 13 24.5% 2 2 5
Computer and Information Systems Managers 3,537 4,173 636 18.0% 75 171 310
Computer, Automated Teller, and Office Machine Repairers 669 653 -16 -2.4% 23 41 62
Concierges n n n n n n n
Conservation Scientists 145 162 17 11.7% 3 9 14
Construction Laborers 4,046 4,464 418 10.3% 147 215 404
Construction Managers 1,294 1,425 131 10.1% 34 62 109
Construction and Building Inspectors 436 449 13 3.0% 29 21 51
Control and Valve Installers and Repairers, Except Mechanical Door 145 154 9 6.2% 5 6 12
Conveyor Operators and Tenders 123 136 13 10.6% 5 8 14
Cooks, All Other 17 17 0 0.0% 1 1 2
Cooks, Fast Food 1,725 1,594 -131 -7.6% 113 135 235
Cooks, Institution and Cafeteria 1,753 1,835 82 4.7% 122 146 276
Cooks, Private Household 124 119 -5 -4.0% 8 10 18
Cooks, Restaurant 6,382 8,149 1,767 27.7% 496 592 1,265
Cooks, Short Order 3,403 3,324 -79 -2.3% 229 274 495
Cooling and Freezing Equipment Operators and Tenders n n n n n n n
Correctional Officers and Jailers 827 773 -54 -6.5% 28 42 65
Correspondence Clerks 34 32 -2 -5.9% 2 2 4
Cost Estimators 988 1,007 19 1.9% 32 49 83
Counselors, All Other 131 157 26 19.8% 6 7 16
Counter and Rental Clerks 1,708 1,760 52 3.0% 98 103 206
Couriers and Messengers 514 539 25 4.9% 25 31 58
Court Reporters 73 76 3 4.1% 0 0 0
Court, Municipal, and License Clerks 542 580 38 7.0% 29 27 60
Craft Artists 83 87 4 4.8% 4 4 8
Crane and Tower Operators 61 63 2 3.3% 2 4 6
Credit Analysts 314 321 7 2.2% 7 15 23
Credit Authorizers, Checkers, and Clerks 120 121 1 0.8% 4 6 10
Credit Counselors 476 505 29 6.1% 13 20 36
Crematory Operators 21 22 1 4.8% 1 2 3
Criminal Justice and Law Enforcement Teachers, Postsecondary 56 58 2 3.6% 2 2 4
Crossing Guards and Flaggers 523 592 69 13.2% 95 29 131
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 164 165 1 0.6% 6 11 17
Curators 81 94 13 16.0% 5 5 11
Customer Service Representatives 13,521 13,074 -447 -3.3% 743 1,043 1,741
Cutters and Trimmers, Hand 22 17 -5 -22.7% 1 1 2
Cutting and Slicing Machine Setters, Operators, and Tenders 171 172 1 0.6% 8 10 18
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 890 851 -39 -4.4% 30 54 80
Data Entry Keyers 1,141 873 -268 -23.5% 50 66 89
Data Scientists 638 899 261 40.9% 18 28 72
Database Administrators 302 327 25 8.3% 8 10 20
Database Architects 293 331 38 13.0% 8 10 22
Demonstrators and Product Promoters 74 78 4 5.4% 8 5 13
Dental Assistants 1,366 1,480 114 8.3% 79 116 206
Dental Hygienists 1,213 1,317 104 8.6% 54 28 92
Dental Laboratory Technicians 57 56 -1 -1.8% 3 4 7
Dentists, All Other Specialists n n n n n n n
Dentists, General 564 598 34 6.0% 13 3 19
Dermatologists n n n n n n n
Designers, All Other 62 66 4 6.5% 2 3 5
Desktop Publishers 33 29 -4 -12.1% 1 2 3
Detectives and Criminal Investigators 425 442 17 4.0% 14 18 34
Diagnostic Medical Sonographers 338 390 52 15.4% 10 8 23
Dietetic Technicians 81 83 2 2.5% 4 4 8
Dietitians and Nutritionists 312 338 26 8.3% 12 9 24
Dining Room and Cafeteria Attendants and Bartender Helpers 1,746 1,928 182 10.4% 176 166 360
Directors, Religious Activities and Education 430 431 1 0.2% 18 23 41
Disc Jockeys, Except Radio 48 53 5 10.4% 2 2 4
Dishwashers 2,461 2,542 81 3.3% 220 210 438
Dispatchers, Except Police, Fire, and Ambulance 697 701 4 0.6% 28 38 66
Drafters, All Other 16 16 0 0.0% 1 1 2
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 35 31 -4 -11.4% 2 2 4
Driver/Sales Workers 2,010 2,272 262 13.0% 97 125 248
Drywall and Ceiling Tile Installers 389 418 29 7.5% 10 17 30
Earth Drillers, Except Oil and Gas 122 131 9 7.4% 6 7 14
Economics Teachers, Postsecondary 103 108 5 4.9% 5 4 9
Economists n n n n n n n
Editors 490 480 -10 -2.0% 22 26 47
Education Administrators, All Other 210 230 20 9.5% 6 8 16
Education Administrators, Kindergarten through Secondary 1,413 1,426 13 0.9% 39 54 94
Education Administrators, Postsecondary 832 862 30 3.6% 23 32 58
Education Teachers, Postsecondary 230 237 7 3.0% 10 8 19
Education and Childcare Administrators, Preschool and Daycare 541 545 4 0.7% 15 21 36
Educational Instruction and Library Workers, All Other 314 320 6 1.9% 15 12 28
Educational, Guidance, and Career Counselors and Advisors 2,309 2,494 185 8.0% 72 97 187
Electric Motor, Power Tool, and Related Repairers 57 60 3 5.3% 2 3 5
Electrical Engineers 2,050 2,213 163 8.0% 49 63 128
Electrical Power-Line Installers and Repairers 469 514 45 9.6% 13 24 41
Electrical and Electronics Drafters 83 88 5 6.0% 3 4 7
Electrical and Electronics Engineering Technologists and Technicians 853 852 -1 -0.1% 43 38 81
Electrical and Electronics Installers and Repairers, Transportation Equipment 28 28 0 0.0% 1 1 2
Electrical and Electronics Repairers, Commercial and Industrial Equipment 223 239 16 7.2% 8 12 22
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 132 137 5 3.8% 4 7 11
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 3,022 3,172 150 5.0% 154 173 342
Electricians 3,206 3,646 440 13.7% 114 185 343
Electro-Mechanical and Mechatronics Technologists and Technicians n n n n n n n
Electronics Engineers, Except Computer 406 434 28 6.9% 10 12 25
Elementary School Teachers, Except Special Education 5,948 5,980 32 0.5% 200 196 399
Elevator and Escalator Installers and Repairers 79 84 5 6.3% 2 4 6
Eligibility Interviewers, Government Programs 572 586 14 2.4% 23 27 51
Embalmers 21 22 1 4.8% 1 2 3
Emergency Management Directors 69 72 3 4.3% 2 3 5
Emergency Medical Technicians 1,086 1,167 81 7.5% 29 49 86
Emergency Medicine Physicians 375 392 17 4.5% 8 2 12
Engine and Other Machine Assemblers 83 76 -7 -8.4% 5 5 9
Engineering Teachers, Postsecondary n n n n n n n
Engineering Technologists and Technicians, Except Drafters, All Other 405 421 16 4.0% 16 21 39
Engineers, All Other 746 818 72 9.7% 19 26 52
English Language and Literature Teachers, Postsecondary 247 249 2 0.8% 11 8 19
Entertainers and Performers, Sports and Related Workers, All Other 89 105 16 18.0% 5 6 13
Entertainment And Recreation Managers, Except Gambling 59 67 8 13.6% 3 4 8
Environmental Engineering Technologists and Technicians 48 51 3 6.3% 2 3 5
Environmental Engineers 202 233 31 15.3% 7 7 17
Environmental Science Teachers, Postsecondary n n n n n n n
Environmental Science and Protection Technicians, Including Health 183 205 22 12.0% 3 16 21
Environmental Scientists and Specialists, Including Health 527 576 49 9.3% 9 34 48
Epidemiologists 22 27 5 22.7% 0 1 1
Etchers and Engravers 90 91 1 1.1% 9 5 14
Excavating and Loading Machine and Dragline Operators, Surface Mining 25 26 1 4.0% 1 1 2
Executive Secretaries and Executive Administrative Assistants 1,303 1,043 -260 -20.0% 53 66 93
Exercise Physiologists 111 125 14 12.6% 4 3 8
Exercise Trainers and Group Fitness Instructors 2,067 2,435 368 17.8% 137 276 450
Explosives Workers, Ordnance Handling Experts, and Blasters n n n n n n n
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 451 485 34 7.5% 18 30 51
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 101 98 -3 -3.0% 6 5 11
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 468 489 21 4.5% 20 27 49
Facilities Managers 608 647 39 6.4% 20 27 51
Fallers 24 22 -2 -8.3% 1 2 3
Family Medicine Physicians 682 716 34 5.0% 14 4 21
Family and Consumer Sciences Teachers, Postsecondary n n n n n n n
Farm Equipment Mechanics and Service Technicians 160 189 29 18.1% 6 9 18
Farm and Home Management Educators 119 118 -1 -0.8% 6 5 11
Farmers, Ranchers, and Other Agricultural Managers 4,912 5,043 131 2.7% 348 166 527
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 2,337 2,684 347 14.8% 142 227 404
Farmworkers, Farm, Ranch, and Aquacultural Animals 943 1,021 78 8.3% 56 89 153
Fashion Designers 104 121 17 16.3% 3 7 12
Fast Food and Counter Workers 13,650 14,562 912 6.7% 1,558 1,663 3,312
Fence Erectors 147 154 7 4.8% 4 8 13
Fiberglass Laminators and Fabricators 16 17 1 6.3% 1 1 2
File Clerks 192 169 -23 -12.0% 11 11 20
Film and Video Editors 174 196 22 12.6% 5 11 18
Financial Clerks, All Other 69 71 2 2.9% 3 4 7
Financial Examiners 153 159 6 3.9% 5 6 12
Financial Managers 4,338 5,193 855 19.7% 123 194 403
Financial Risk Specialists n n n n n n n
Financial Specialists, All Other 274 297 23 8.4% 7 12 21
Financial and Investment Analysts 916 1,006 90 9.8% 21 39 69
Fine Artists, Including Painters, Sculptors, and Illustrators 367 393 26 7.1% 17 18 38
Fire Inspectors and Investigators 62 66 4 6.5% 2 3 5
Firefighters 2,478 2,673 195 7.9% 67 124 211
First-Line Supervisors of Construction Trades and Extraction Workers 2,817 3,020 203 7.2% 97 133 250
First-Line Supervisors of Correctional Officers 124 123 -1 -0.8% 4 6 10
First-Line Supervisors of Farming, Fishing, and Forestry Workers 233 270 37 15.9% 13 20 37
First-Line Supervisors of Firefighting and Prevention Workers 395 426 31 7.8% 10 15 28
First-Line Supervisors of Food Preparation and Serving Workers 4,528 4,991 463 10.2% 240 456 742
First-Line Supervisors of Gambling Services Workers n n n n n n n
First-Line Supervisors of Housekeeping and Janitorial Workers 1,324 1,437 113 8.5% 72 86 169
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 1,412 1,534 122 8.6% 58 91 161
First-Line Supervisors of Mechanics, Installers, and Repairers 2,540 2,683 143 5.6% 101 113 228
First-Line Supervisors of Non-Retail Sales Workers 2,756 2,846 90 3.3% 95 131 235
First-Line Supervisors of Office and Administrative Support Workers 7,675 7,490 -185 -2.4% 317 406 705
First-Line Supervisors of Police and Detectives 667 716 49 7.3% 19 26 50
First-Line Supervisors of Production and Operating Workers 3,301 3,461 160 4.8% 122 191 329
First-Line Supervisors of Protective Service Workers, All Other 106 111 5 4.7% 4 6 10
First-Line Supervisors of Retail Sales Workers 7,980 7,669 -311 -3.9% 305 462 736
First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services 713 790 77 10.8% 32 49 89
First-line Supervisors of Personal Service Workers 837 934 97 11.6% 37 58 105
First-line Supervisors of Security Workers 131 130 -1 -0.8% 5 7 12
FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor 2,470 2,635 165 6.7% 86 167 269
Fish and Game Wardens 46 43 -3 -6.5% 2 2 4
Floor Layers, Except Carpet, Wood, and Hard Tiles 46 52 6 13.0% 2 2 5
Floor Sanders and Finishers 55 59 4 7.3% 2 3 5
Floral Designers 291 239 -52 -17.9% 17 14 26
Food Batchmakers 418 462 44 10.5% 28 37 69
Food Cooking Machine Operators and Tenders n n n n n n n
Food Preparation Workers 2,705 2,706 1 0.0% 240 241 481
Food Preparation and Serving Related Workers, All Other 262 289 27 10.3% 34 23 60
Food Processing Workers, All Other 51 51 0 0.0% 2 3 5
Food Science Technicians n n n n n n n
Food Scientists and Technologists 51 55 4 7.8% 1 3 4
Food Servers, Nonrestaurant 1,344 1,391 47 3.5% 112 111 228
Food Service Managers 1,382 1,466 84 6.1% 52 105 165
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders n n n n n n n
Foreign Language and Literature Teachers, Postsecondary 142 144 2 1.4% 6 5 11
Forensic Science Technicians 45 50 5 11.1% 1 4 5
Forest Fire Inspectors and Prevention Specialists n n n n n n n
Forest and Conservation Technicians 119 126 7 5.9% 4 11 16
Forest and Conservation Workers 24 22 -2 -8.3% 1 3 4
Foresters 104 108 4 3.8% 2 6 8
Forging Machine Setters, Operators, and Tenders, Metal and Plastic n n n n n n n
Foundry Mold and Coremakers n n n n n n n
Fundraisers 797 850 53 6.6% 25 35 65
Fundraising Managers 245 258 13 5.3% 6 11 18
Funeral Attendants 64 66 2 3.1% 3 6 9
Funeral Home Managers 75 78 3 4.0% 2 3 5
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 79 82 3 3.8% 4 5 9
Furniture Finishers n n n n n n n
Gambling Cage Workers n n n n n n n
Gambling Change Persons and Booth Cashiers n n n n n n n
Gambling Dealers n n n n n n n
Gambling Service Workers, All Other n n n n n n n
Gambling and Sports Book Writers and Runners n n n n n n n
Gas Compressor and Gas Pumping Station Operators 35 37 2 5.7% 1 2 3
Gas Plant Operators n n n n n n n
General Internal Medicine Physicians 153 159 6 3.9% 3 1 5
General and Operations Managers 17,324 18,581 1,257 7.3% 447 964 1,537
Genetic Counselors n n n n n n n
Geography Teachers, Postsecondary n n n n n n n
Geological Technicians, Except Hydrologic Technicians 18 20 2 11.1% 0 2 2
Geoscientists, Except Hydrologists and Geographers 96 110 14 14.6% 1 6 8
Glaziers 158 169 11 7.0% 7 9 17
Graders and Sorters, Agricultural Products 56 66 10 17.9% 3 6 10
Graphic Designers 883 948 65 7.4% 26 47 79
Grinding and Polishing Workers, Hand 28 26 -2 -7.1% 1 2 3
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 655 623 -32 -4.9% 25 42 64
Grounds Maintenance Workers, All Other 28 29 1 3.6% 1 3 4
Hairdressers, Hairstylists, and Cosmetologists 2,788 3,095 307 11.0% 175 221 427
Hazardous Materials Removal Workers 115 117 2 1.7% 5 7 12
Health Education Specialists n n n n n n n
Health Information Technologists and Medical Registrars 187 218 31 16.6% 7 6 16
Health Specialties Teachers, Postsecondary 345 408 63 18.3% 17 13 36
Health Technologists and Technicians, All Other 438 464 26 5.9% 16 14 33
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 41 45 4 9.8% 1 1 2
Healthcare Diagnosing or Treating Practitioners, All Other n n n n n n n
Healthcare Practitioners and Technical Workers, All Other 248 267 19 7.7% 8 7 17
Healthcare Social Workers 596 640 44 7.4% 23 29 56
Healthcare Support Workers, All Other 566 605 39 6.9% 33 45 82
Hearing Aid Specialists 15 19 4 26.7% 1 0 1
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 73 68 -5 -6.8% 3 4 7
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,929 2,057 128 6.6% 62 103 178
Heavy and Tractor-Trailer Truck Drivers 8,208 8,740 532 6.5% 384 496 933
Helpers, Construction Trades, All Other 25 26 1 4.0% 1 2 3
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 129 123 -6 -4.7% 4 9 12
Helpers--Carpenters 123 125 2 1.6% 4 9 13
Helpers--Electricians 119 122 3 2.5% 4 9 13
Helpers--Extraction Workers 53 59 6 11.3% 2 4 7
Helpers--Installation, Maintenance, and Repair Workers 402 428 26 6.5% 25 21 49
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 159 172 13 8.2% 6 12 19
Helpers--Production Workers 677 638 -39 -5.8% 44 58 98
Highway Maintenance Workers 1,372 1,515 143 10.4% 65 64 143
Historians n n n n n n n
History Teachers, Postsecondary 118 120 2 1.7% 5 4 9
Home Appliance Repairers 219 217 -2 -0.9% 8 10 18
Home Health and Personal Care Aides 8,762 10,784 2,022 23.1% 782 652 1,636
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 2,507 2,673 166 6.6% 348 302 667
Hotel, Motel, and Resort Desk Clerks 970 1,026 56 5.8% 63 96 165
Human Resources Assistants, Except Payroll and Timekeeping 537 537 0 0.0% 23 36 59
Human Resources Managers 807 877 70 8.7% 24 38 69
Human Resources Specialists 4,588 5,153 565 12.3% 146 253 455
Hydrologic Technicians 19 19 0 0.0% 0 2 2
Hydrologists 57 58 1 1.8% 1 4 5
Industrial Engineering Technologists and Technicians 530 573 43 8.1% 21 28 53
Industrial Engineers 1,835 2,126 291 15.9% 48 60 137
Industrial Machinery Mechanics 2,037 2,464 427 21.0% 80 93 216
Industrial Production Managers 1,127 1,185 58 5.1% 28 49 83
Industrial Truck and Tractor Operators 1,659 1,757 98 5.9% 55 109 174
Industrial-Organizational Psychologists n n n n n n n
Information Security Analysts 678 931 253 37.3% 18 30 73
Information and Record Clerks, All Other 184 178 -6 -3.3% 9 11 19
Inspectors, Testers, Sorters, Samplers, and Weighers 3,551 3,560 9 0.3% 149 256 406
Installation, Maintenance, and Repair Workers, All Other 284 302 18 6.3% 11 16 29
Instructional Coordinators 682 711 29 4.3% 32 27 62
Insulation Workers, Floor, Ceiling, and Wall 259 282 23 8.9% 8 13 23
Insulation Workers, Mechanical n n n n n n n
Insurance Appraisers, Auto Damage 77 77 0 0.0% 2 3 5
Insurance Claims and Policy Processing Clerks 1,419 1,392 -27 -1.9% 57 70 124
Insurance Sales Agents 2,885 3,193 308 10.7% 114 126 271
Insurance Underwriters 412 411 -1 -0.2% 12 16 28
Interior Designers 333 376 43 12.9% 15 16 35
Interpreters and Translators 243 266 23 9.5% 13 12 27
Interviewers, Except Eligibility and Loan 1,085 1,026 -59 -5.4% 55 71 120
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 9,531 9,997 466 4.9% 680 679 1,406
Jewelers and Precious Stone and Metal Workers 159 159 0 0.0% 12 9 21
Judges, Magistrate Judges, and Magistrates 81 81 0 0.0% 2 1 3
Kindergarten Teachers, Except Special Education 632 634 2 0.3% 29 37 66
Labor Relations Specialists 156 155 -1 -0.6% 5 8 13
Laborers and Freight, Stock, and Material Movers, Hand 6,082 6,516 434 7.1% 301 512 856
Landscape Architects 51 55 4 7.8% 2 2 4
Landscaping and Groundskeeping Workers 7,607 8,365 758 10.0% 397 620 1,093
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 100 95 -5 -5.0% 7 6 13
Laundry and Dry-Cleaning Workers 801 818 17 2.1% 62 48 112
Law Teachers, Postsecondary n n n n n n n
Lawyers 2,080 2,304 224 10.8% 51 33 106
Layout Workers, Metal and Plastic 24 24 0 0.0% 1 1 2
Legal Secretaries and Administrative Assistants 518 416 -102 -19.7% 27 26 43
Legal Support Workers, All Other 95 93 -2 -2.1% 4 6 10
Legislators 203 219 16 7.9% 6 9 17
Librarians and Media Collections Specialists 1,101 1,162 61 5.5% 62 43 111
Library Assistants, Clerical 943 914 -29 -3.1% 92 69 158
Library Technicians 400 386 -14 -3.5% 39 26 64
Licensed Practical and Licensed Vocational Nurses 2,136 2,250 114 5.3% 89 77 177
Life, Physical, and Social Science Technicians, All Other 267 287 20 7.5% 8 26 36
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 180 197 17 9.4% 30 25 57
Light Truck Drivers 5,611 6,380 769 13.7% 271 351 699
Lighting Technicians n n n n n n n
